Wessex Pilgrims v Lobsters C.C played @ Rockbourne 3th July 2022 |
1st innings of Wessexpilgrims C.C. |
Batsmen | Runs Scored | How Out | Bowler | Total |
S.Birt | 11111// | Ct Point | Clark | 5 |
A.Tucker | 1// | Ct Ings | Clark | 1 |
J.Brown | 4.4.4.2.1.4.1.1.4.2.1.4.1.1.1.4.1.4.1.1.4 | Retired | 50 | |
F.Travers | 2.1.1.1.1.1.1.1.1.1.1.1.1.1.1.1.4.1.1.4.1.1.1.4.4.4.1.4.2. | Retired | 50 | |
H.Rendell | 2.1.4.1.4.2.4.4.4.4.1.1.4.1.1.4.// | Bowled | Ings | 43 |
L.Down | 1.4.4.4.1.4.4.1.1.6.6.4.1. | Not | Out | 41 |
S.Gnad | 1.6.6// | Ct | Law | 13 |
C.Dennett | 1.1. | Not | Out | 2 |
S.Taghizadeh | D.N.B. | |||
P.Rendell | D.N.B. | |||
L.Hopkins | D.N.B. | |||
Extras | 16 | |||
Total | 221-4 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
6 | 35 | 145 | 204 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
Francis | 7 | 0 | 37 | 0 | - |
Clark | 7 | 2 | 22 | 2 | 11 |
Carter | 4 | 0 | 20 | 0 | - |
Law | 7 | 0 | 60 | 1 | 60 |
Coward | 3 | 0 | 19 | 0 | - |
Collier | 3 | 0 | 22 | 0 | - |
Ings | 2 | 0 | 20 | 1 | 20 |
1st innings of Lobsters C.C. |
Batsmen | Runs Scored | How Out | Bowler | Total |
J.Clark | Bowled | S.Birt | 0 | |
M.Holden | Ct S.Gnad | S.Taghizadeh | 19 | |
C.Ings | Ct & Bwld | S.Birt | 0 | |
O.Coward | Bowled | S.Birt | 0 | |
R.Law | Bowled | S.Gnad | 0 | |
M.Francis | Bowled | A.Tucker | 0 | |
R.Macildowie | Ct S.Taghizadeh | A.Tucker | 13 | |
P.Carter | Bowled | A.Tucker | 4 | |
R Colier | Bowled | L.Down | 4 | |
R.Coward | Run | Out | 12 | |
C.De pas | Not | Out | 1 | |
Extras | 14 | |||
Total | 82-10 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 5 | 5 | 6 | 7 | 39 | 39 | 51 | 51 | 82 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
S.Birt | 2 | 1 | 1 | 3 | .33 |
S.Gnad | 2 | 0 | 5 | 1 | 5 |
S.Taghizadeh | 5 | 0 | 25 | 1 | 25 |
A.Tucker | 5 | 2 | 16 | 3 | 5.33 |
L.Down | 3 | 1 | 7 | 1 | 7 |
L.Hopkins | 2 | 0 | 12 | 0 | - |
Result | Win for Wessex Pilgrims by 139 runs |
|